Difference between revisions of "Known Space"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
THIS PAGE IS CURRENTLY UNDER DEVELOPMENT | THIS PAGE IS CURRENTLY UNDER DEVELOPMENT | ||
− | + | This is a high level map of the sector, as of Event 17. | |
− | |||
− | + | [[File:Sector_Map_16_07_24.png|700px|Sector Map - July 2024]] | |
− | |||
− | |||
− | |||
+ | ==The Player Characters== | ||
+ | [[Arkangel]] | ||
− | + | == Human Civilisations In The Sector == | |
− | + | *[[The Arbour of the Righteous]] | |
+ | *[[Blessed Multitude Trade Federation]] | ||
+ | *[[The Most Holy Order of the Everlasting Font]] | ||
+ | |||
+ | == Other Factions In the Sector == | ||
+ | *[[Port Svartalf]] | ||
+ | *[[Cabal_of_the_Blood-Splashed_Rose|Drukhari]] | ||
+ | *[[Craftworld Tel’Sharr]] | ||
+ | *[[The Knights Encarmine]] | ||
+ | *The Orks (PAGE TBC) | ||
+ | *[[The Tau Federation]] | ||
+ | |||
+ | '''Other Planets''' | ||
+ | |||
+ | Upon first passing through the Maw of Ni'ir, before reaching what is now Arkangel and Svartalf space, the Arkangel fleet encountered many smaller civilisations and inhabited planets. You can read about some of them here: | ||
+ | *[[:category:planets|Planets]] | ||
+ | |||
+ | '''Other Useful Links''' | ||
+ | *[[:category:Arkangel Assets|Arkangel Assets]] |
Latest revision as of 21:34, 17 July 2024
THIS PAGE IS CURRENTLY UNDER DEVELOPMENT
This is a high level map of the sector, as of Event 17.
The Player Characters
Human Civilisations In The Sector
- The Arbour of the Righteous
- Blessed Multitude Trade Federation
- The Most Holy Order of the Everlasting Font
Other Factions In the Sector
- Port Svartalf
- Drukhari
- Craftworld Tel’Sharr
- The Knights Encarmine
- The Orks (PAGE TBC)
- The Tau Federation
Other Planets
Upon first passing through the Maw of Ni'ir, before reaching what is now Arkangel and Svartalf space, the Arkangel fleet encountered many smaller civilisations and inhabited planets. You can read about some of them here:
Other Useful Links