Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Show anonymous users | Show my edits | Show bots | Hide minor edits
Show new changes starting from 23:09, 31 October 2024
   
Page name:

29 October 2024

     21:24  Oberarzt Azrael Schwarzekappel‎ (diff | hist) . . (+162). . Tollman (talk | contribs) (Quotes)
     21:23  Severina Von Den Tötten‎‎ (2 changes | history) . . (+190). . [Tollman‎ (2×)]
      21:23 (cur | prev) . . (+2). . Tollman (talk | contribs) (Quotes)
      21:23 (cur | prev) . . (+188). . Tollman (talk | contribs) (Quotes)

22 October 2024

     20:59  Orderly Officer Charles Bernard Sterling‎ (diff | hist) . . (+18). . Milofo (talk | contribs)

20 October 2024

 m   18:35  Obstinacy Jones‎‎ (2 changes | history) . . (+488). . [Allison‎ (2×)]
 m    18:35 (cur | prev) . . (-1). . Allison (talk | contribs)
 m    18:33 (cur | prev) . . (+489). . Allison (talk | contribs)
     17:04  Orderly Officer Charles Bernard Sterling‎ (diff | hist) . . (+73). . Cartwright (talk | contribs) (Quotes)

19 October 2024

     13:22  Orderly Officer Charles Bernard Sterling‎ (diff | hist) . . (+110). . Darkemann (talk | contribs) (Quotes)
     13:21  Lord Captain Maximillion Alexander‎ (diff | hist) . . (+174). . Darkemann (talk | contribs) (Quotes)

18 October 2024

     09:10  Orderly Officer Charles Bernard Sterling‎ (diff | hist) . . (+268). . James Holloway (talk | contribs) (Quotes)
     09:08  Ambrose Cordell Tollman‎ (diff | hist) . . (+88). . James Holloway (talk | contribs) (Quotes)

17 October 2024

     21:27  Oberarzt Azrael Schwarzekappel‎‎ (3 changes | history) . . (+410). . [Morte pinile‎; Marli‎ (2×)]
      21:27 (cur | prev) . . (-12). . Marli (talk | contribs) (Quotes)
      21:26 (cur | prev) . . (+237). . Marli (talk | contribs) (Quotes)
      07:52 (cur | prev) . . (+185). . Morte pinile (talk | contribs) (Quotes)
     21:22  Stenberg‎‎ (2 changes | history) . . (+390). . [Marli‎; Morte pinile‎]
      21:22 (cur | prev) . . (+180). . Marli (talk | contribs) (Quotes)
      08:04 (cur | prev) . . (+210). . Morte pinile (talk | contribs) (Quotes)
     21:08  Orderly Officer Charles Bernard Sterling‎‎ (2 changes | history) . . (+276). . [Marli‎; Missvariety‎]
      21:08 (cur | prev) . . (+205). . Marli (talk | contribs) (Quotes)
      18:52 (cur | prev) . . (+71). . Missvariety (talk | contribs) (Quotes)
     20:41  Mac‎‎ (2 changes | history) . . (+401). . [Marli‎; Morte pinile‎]
      20:41 (cur | prev) . . (+168). . Marli (talk | contribs) (Quotes)
      07:47 (cur | prev) . . (+233). . Morte pinile (talk | contribs) (Quotes)
     08:21  Lord Captain Maximillion Alexander‎‎ (2 changes | history) . . (+220). . [Morte pinile‎ (2×)]
      08:21 (cur | prev) . . (+221). . Morte pinile (talk | contribs) (Rumours)
      08:17 (cur | prev) . . (-1). . Morte pinile (talk | contribs) (Known Associates)
     07:59  Severina Von Den Tötten‎ (diff | hist) . . (+102). . Morte pinile (talk | contribs) (Quotes)
     07:42  Friedrich Sternenlicht‎ (diff | hist) . . (+165). . Morte pinile (talk | contribs) (Quotes)
     07:40  Capt. Cartwright‎ (diff | hist) . . (+171). . Morte pinile (talk | contribs) (Quotes)
     07:29  Ambrose Cordell Tollman‎ (diff | hist) . . (+137). . Morte pinile (talk | contribs) (Quotes)

16 October 2024

     23:35  Orderly Officer Charles Bernard Sterling‎‎ (2 changes | history) . . (+154). . [Morte pinile‎; Nadriel‎]
 m    23:35 (cur | prev) . . (+44). . Nadriel (talk | contribs) (Quotes)
      20:36 (cur | prev) . . (+110). . Morte pinile (talk | contribs) (Quotes)
 m   23:33  Oberarzt Azrael Schwarzekappel‎ (diff | hist) . . (+92). . Nadriel (talk | contribs) (Quotes)
     23:32  Obstinacy Jones‎‎ (2 changes | history) . . (+329). . [Morte pinile‎; Nadriel‎]
 m    23:32 (cur | prev) . . (+188). . Nadriel (talk | contribs) (Quotes)
      20:32 (cur | prev) . . (+141). . Morte pinile (talk | contribs) (Quotes)
 m   23:25  Mac‎ (diff | hist) . . (+276). . Nadriel (talk | contribs) (Quotes)
 m   23:22  Lord Captain Maximillion Alexander‎ (diff | hist) . . (+49). . Nadriel (talk | contribs) (Quotes)
 m   23:17  Capt. Cartwright‎ (diff | hist) . . (+126). . Nadriel (talk | contribs) (Quotes)
 m   23:05  Ambrose Cordell Tollman‎ (diff | hist) . . (+168). . Nadriel (talk | contribs) (Quotes)
 m   23:01  Severina Von Den Tötten‎ (diff | hist) . . (+116). . Nadriel (talk | contribs)
     22:58  Stenberg‎‎ (2 changes | history) . . (+264). . [Milofo‎; Nadriel‎]
 m    22:58 (cur | prev) . . (+109). . Nadriel (talk | contribs) (Quotes)
      20:13 (cur | prev) . . (+155). . Milofo (talk | contribs) (Quotes)

15 October 2024

     11:00  Lord Captain Maximillion Alexander‎ (diff | hist) . . (+187). . Milofo (talk | contribs) (Quotes)

14 October 2024

     21:37  Obstinacy Jones‎‎ (2 changes | history) . . (-680). . [Allison‎; James Holloway‎]
      21:37 (cur | prev) . . (+145). . James Holloway (talk | contribs) (Quotes)
 m    19:27 (cur | prev) . . (-825). . Allison (talk | contribs)
     21:35  Stenberg‎‎ (2 changes | history) . . (+255). . [JL2000‎; James Holloway‎]
      21:35 (cur | prev) . . (+114). . James Holloway (talk | contribs) (Quotes)
      16:36 (cur | prev) . . (+141). . JL2000 (talk | contribs)
     21:33  Oberarzt Azrael Schwarzekappel‎ (diff | hist) . . (+136). . James Holloway (talk | contribs) (Quotes)
     21:19  Lord Captain Maximillion Alexander‎‎ (2 changes | history) . . (+237). . [Cartwright‎; James Holloway‎]
      21:19 (cur | prev) . . (+102). . James Holloway (talk | contribs) (Quotes)
      17:38 (cur | prev) . . (+135). . Cartwright (talk | contribs) (Quotes)
     21:18  Severina Von Den Tötten‎‎ (3 changes | history) . . (-258). . [Allison‎; Cartwright‎; James Holloway‎]
      21:18 (cur | prev) . . (+133). . James Holloway (talk | contribs) (Quotes)
 m    20:56 (cur | prev) . . (-498). . Allison (talk | contribs)
      17:44 (cur | prev) . . (+107). . Cartwright (talk | contribs) (Quotes)
 m   20:13  Mac‎ (diff | hist) . . (+135). . Allison (talk | contribs)