Difference between revisions of "Main Page"
Line 2: | Line 2: | ||
== No Rest for the Wicked Season 2 == | == No Rest for the Wicked Season 2 == | ||
− | * [ | + | * [[Add Character|Add Character or Dynasty]] |
− | * [ | + | * [[Add Planet]] |
== Dynasties == | == Dynasties == | ||
− | * [ | + | * [[:Category:Dynasties|All Dynasties]] |
− | ** [ | + | ** [[Alexander|House Alexander]] |
− | ** [ | + | ** [[Cerastes|House Cerastes]] |
− | ** [ | + | ** [[House Tollman]] |
− | ** [ | + | ** [[House Victoria]] |
− | **[ | + | ** [[Kasputin|House Kasputin]] |
− | **[ | + | ** [[The Borovich Family]] |
== Characters == | == Characters == | ||
− | * [ | + | * [[:Category:Characters|All Characters]] |
Currently Active | Currently Active | ||
− | + | * [[Ambrose Cordell Tollman]] | |
− | + | * [[Araquiel]], Alexander Dynasty | |
− | + | * [[Arkady Borovich]] | |
− | + | * [[Artemisia Minerva Tabbris Blair]] | |
− | + | * [[Augustronomos Corophasian-Ingamar-Vicher]], Navis-Scion of the House Corophasian. | |
− | + | * [[Capt. Cartwright|Cartwright]] | |
− | + | * [[Cassius Gaius]] | |
− | + | * [[Ed'wari Ky'mn]] of Ya'sura under Ki'mayun. | |
− | + | * [[Erasmus Bloom]] | |
− | + | * [[Friedrich Sternenlicht]] | |
− | + | * [[Lytling Ddraig Aur]] | |
− | + | * [[Mac]] | |
− | + | * [[Magos Karchev]] | |
− | + | * [[Lord Captain Maximillion Alexander|Maximillion]] | |
− | + | * [[Oberarzt Azrael Schwarzekappel]] | |
− | + | * [[Orderly Officer Charles Bernard Sterling]] | |
− | + | * [[Pippan D'Emma]] | |
− | + | * [[Red Leada]] | |
− | + | * [[Romeles Uriel Corinthian Blair|Lord-Captain Romeles Blair]] | |
− | + | * [[Rusev]] | |
− | + | * [[Severina Von Den Tötten]] | |
− | + | * [[Sireena Cerastes]] | |
− | + | * [[Skyfall]] | |
− | + | * [[Spider]] | |
− | + | * [[Through Boiling Clouds of Thunder]] | |
Deceased/Missing/Kidnapped by Daemons | Deceased/Missing/Kidnapped by Daemons | ||
− | + | * [[Anastasia Vivienne Tabitha d'Winter]] | |
− | + | * [[Lady Navigator-Captain Victrix Raltus]] | |
− | + | * [[Unit 343-τω1Gj4κ “Twigjack”]] | |
− | + | * [[Regimental Mascot Elizabeth]] | |
== Planets == | == Planets == | ||
− | * [ | + | * [[:Category:Planets|All Planets]] |
** [[Nethea]] | ** [[Nethea]] | ||
** [[Thricecrown]] | ** [[Thricecrown]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:33, 29 May 2019
No Rest for the Wicked Season 2
Dynasties
Characters
Currently Active
- Ambrose Cordell Tollman
- Araquiel, Alexander Dynasty
- Arkady Borovich
- Artemisia Minerva Tabbris Blair
- Augustronomos Corophasian-Ingamar-Vicher, Navis-Scion of the House Corophasian.
- Cartwright
- Cassius Gaius
- Ed'wari Ky'mn of Ya'sura under Ki'mayun.
- Erasmus Bloom
- Friedrich Sternenlicht
- Lytling Ddraig Aur
- Mac
- Magos Karchev
- Maximillion
- Oberarzt Azrael Schwarzekappel
- Orderly Officer Charles Bernard Sterling
- Pippan D'Emma
- Red Leada
- Lord-Captain Romeles Blair
- Rusev
- Severina Von Den Tötten
- Sireena Cerastes
- Skyfall
- Spider
- Through Boiling Clouds of Thunder
Deceased/Missing/Kidnapped by Daemons
- Anastasia Vivienne Tabitha d'Winter
- Lady Navigator-Captain Victrix Raltus
- Unit 343-τω1Gj4κ “Twigjack”
- Regimental Mascot Elizabeth