Difference between revisions of "Main Page"
Line 21: | Line 21: | ||
Currently Active | Currently Active | ||
* [[Ambrose Cordell Tollman]] | * [[Ambrose Cordell Tollman]] | ||
− | |||
* [[Arkady Borovich]] | * [[Arkady Borovich]] | ||
* [[Artemisia Minerva Tabbris Blair]] | * [[Artemisia Minerva Tabbris Blair]] | ||
Line 46: | Line 45: | ||
* [[Skyfall]] | * [[Skyfall]] | ||
* [[Spider]] | * [[Spider]] | ||
− | |||
* [[Tomas J Rexuz]] | * [[Tomas J Rexuz]] | ||
− | |||
Deceased/Missing/Kidnapped by Daemons | Deceased/Missing/Kidnapped by Daemons | ||
* [[Anastasia Vivienne Tabitha d'Winter]] | * [[Anastasia Vivienne Tabitha d'Winter]] | ||
+ | * Rafe [[Araquiel]] of Baal | ||
* [[Lady Navigator-Captain Victrix Raltus]] | * [[Lady Navigator-Captain Victrix Raltus]] | ||
+ | * [[Through Boiling Clouds of Thunder]] | ||
* [[Unit 343-τω1Gj4κ “Twigjack”]] | * [[Unit 343-τω1Gj4κ “Twigjack”]] | ||
* [[Regimental Mascot Elizabeth]] | * [[Regimental Mascot Elizabeth]] |
Revision as of 19:57, 28 October 2019
No Rest for the Wicked Season 2
Dynasties
Characters
Currently Active
- Ambrose Cordell Tollman
- Arkady Borovich
- Artemisia Minerva Tabbris Blair
- Augustronomos Corophasian-Ingamar-Vicher, Navis-Scion of the House Corophasian.
- Cartwright
- Cassius Gaius
- Decius Crane
- Ed'wari Ky'mn of Ya'sura under Ki'mayun.
- Erasmus Bloom
- Friedrich Sternenlicht
- Krauss
- Lytling Ddraig Aur
- Mac
- Magos Karchev
- Maximillion
- Oberarzt Azrael Schwarzekappel
- Orderly Officer Charles Bernard Sterling
- Pippan D'Emma
- Red Leada
- Lord-Captain Romeles Blair
- Rusev
- Severina Von Den Tötten
- Sireena Cerastes
- Skyfall
- Spider
- Tomas J Rexuz
Deceased/Missing/Kidnapped by Daemons
- Anastasia Vivienne Tabitha d'Winter
- Rafe Araquiel of Baal
- Lady Navigator-Captain Victrix Raltus
- Through Boiling Clouds of Thunder
- Unit 343-τω1Gj4κ “Twigjack”
- Regimental Mascot Elizabeth